
Tony and Tweed
Continental Championship in Sweitzerland 2000
_______________________________________________________________________________
4th Danish Qualification 12/3-2005
| Handler | Dog | ||
| 1 | Tony Ottesen | Jill | 88 |
| 2 | Tony Ottesen | Tweed | 81 |
| 3 | Collin Seabourne | Zac | 74 |
| 4 | Erik Holmgaard | Dan | 73 |
| 5 | Tony Ottesen | Sid | 71 |
More results and details here
_______________________________________________________________________________
3th Danish Qualification 30/1-2005
| Handler | Dog | ||
| 1 | Tony Ottesen | Tweed | 97 |
| 2 | Erik Holmgaard | Dan | 87 |
| 3 | Jesper Madsen | Bill | 84 |
| 4 | Erik Holmgaard | Moss | 82 |
| 5 | Lars Steensgaard | Svip | 67 |
More results and details here
_______________________________________________________________________________
2nd Danish Qualification 8/1-2005
| Handler | Dog | ||
| 1 | Tony Ottesen | Jill | 84 |
| 2 | Erik Holmgaard | Dan | 80 OLF* 43 |
| 3 | Tony Ottesen | Sid | 80 OLF* 36 |
| 4 | Erik Holmgaard | Moss | 79 |
| 5 | Tony Ottesen | Tweed | 75 |
*Outrun, lift, Fetch
More results and details here
_______________________________________________________________________________
Dutch Sheep Dog Society Trial in Hoenderloo Holland 11-12/12-2004
| Handler | Dog | ||
| 1 | Etiënne Smit | Thimorthy | 100,5 |
| 2 | Tony Ottesen | Tweed | 98,5 |
| 3 | Tjitse Terpstra | Black King | 96 |
| 4 | Serge van der Zweep | Nell | 96 |
| 5 | Etiënne Smit | Cady | 96 |
| 6 | Etiënne Smit | Skip | 95 |
| 7 | Jo de Meyst | Taff | 94,5 |
| 8 | Jan Mondeel | Sepp | 94,5 |
| 9 | Peter van Ham | Maud | 94,5 |
| 10 | Toon Spierings | Laika | 94 |
| 11 | Arjen Daalhuizen | Caitlin | 94 |
| 12 | Viola Hebeler | Duke | 93,5 |
| 13 | Tjitse Terpstra | Ben | 93 |
| 14 | Serge van der Zweep | Don | 92,5 |
| 15 | Jan Janssen | Lad | 92,5 |
52 dogs in all.
All results on DSDS homepage

Foto: Jens Laugesen
_______________________________________________________________________________
1st Danish Qualification 20/11-2004
for the Continental Championship 2005 in Denmark.
| Handler | Dog | ||
| 1 | Erik Holmgaard | Moss | 105 OLF 50 |
| 2 | Tony Ottesen | Tweed | 105 OLF 49 |
| 3 | Collin Seabourne | Zac | 95 |
| 4 | Tony Ottesen | Sid | 91 |
| 5 | Finn B. Petersen | Roy | 89 |
| 6 | Erik Holmgaard | Dan | 86 |
| 7 | Jørn Johansen | Lynn | 79 |
| 8 | Annette Klösters | Flint | 77 |
| 9 | Lars Jørgensen | Joe | 74 |
| 10 | Nicolai Wiig Hansen | Jock | 67 |
| 11 | Frede Nielsen | Billy | 59 |
| 12 | Collin Seabourne | Zen | 51 |
| 13 | Helga Krag | Gismo | 31 |
| 14 | Lars Jørgensen | Ria | Ret |
| 15 | Tony Ottesen | Jill | Ret |
| 16 | Jens Laugesen | Aron | Ret |
| 17 | Nicolai Wiig Hansen | Daff | Ret |
| 18 | Lars Steensgaard | Sweep | Ret |
| 19 | Erik Holmgaard | Mist | Ret |
| 20 | Annette Klösters | Muffin | Ret |
| 21 | Erik Holmgaard | Lynn | Disk |
__________________________________________________________
Danish Championship 18-19/9 2004.
| Handler | Dog | Saturday | Sunday | max 220 | |
| 1 | Erik Holmgaard | Moss | 99 | 90 | 189 |
| 2 | Annette Klösters | Muffin | 75 | 100 | 175 |
| 3 | Tony Ottesen | Sid | 85 | 83 | 168 |
| 4 | Tony Ottesen | Tweed | 89 | 79 | 168 |
| 5 | Tony Ottesen | Jill | 67 | 95 | 162 |
| 6 | Joern Johansen | Lynn | 78 | 80 | 158 |
| 7 | Annette Klösters | Flint | 81 | 76 | 157 |
| 8 | Collin Seabourne | Zack | 65 | 90 | 155 |
| 9 | Frede Nielsen | Billy | 67 | 74 | 141 |
| 10 | Tony Ottesen | Luke | 73 | 64 | 137 |
| 11 | Rene Hansen | Kvess | 52 | 83 | 135 |
| 12 | Lars Joergensen | Joe | 72 | 62 | 134 |
| 13 | Absalon Hansen | Moss | 66 | 65 | 131 |
| 14 | Collin Seabourne | Zen | 63 | 61 | 124 |
| 15 | Absalon Hansen | Jim | 38 | 85 | 123 |
| 16 | Jens Laugesen | Aron | 68 | 52 | 120 |
| 17 | Conny Mikkelsen | Jill | 74 | 0 | 74 |
| 18 | Mai-Britt Steiniche | Nick | 31 | 0 | 31 |
__________________________________________________________
Continental Championship 2004 in Zwolle Netherlands.
The final
| Handler | Dog | ||
| 1 | T. Jaran Knive (N) | Lyn | 287 |
| 2 | Jonas Gustavsson (S) | Don | 255 |
| 3 | Erik Holmgaard (DK) | Moss | 229 |
| 4 | Tony Ottesen (DK) | Tweed | 223 |
| 5 | Kjetil Vasstveit (N) | Kaia | 216 |
| 6 | Serge van der Sweep (NL) | Roy | 194 |
| 7 | Henrik Nilsson (S) | Maggie | 194 |
| 8 | Eckhard Sievers (D) | Speed | 165 |
| 9 | Etiënne Smit (NL) | Cady | 130 |
| 10 | Carl-Magnus Magnusson (S) | Fleet | 110 |
| 11 | Annette Klösters (DK) | Flint | Ret |
| 12 | Urban Lanker (CH) | Grace | Ret |
| 13 | Jonas Gustavsson (S) | Samantha | Ret |
| 14 | Anne Krüger (D) | Flip | Dis |
| 15 | Viola Hebeler (D) | Don | Dis |
Results from the qualification here
__________________________________________________________
Belgian Open 17-18/7 -2004
| Handler | Dog | Point | |
| 1 | Tony Ottesen DK | Jill | 163 |
| 2 | Horst Lüdwig D | Fiz | 159 |
| 3 | Annette Klösters DK | Flint | 144 |
| 4 | Marc Morren B | Ben | 144 |
| 5 | Paul Wellemans B | Zep | 144 |
More results here
__________________________________________________________
Dutch Open 10-11/7 -2004
| Placering | Handler | Dog | Point |
| 1 | Karin Söderberg S | Lotus | 369 |
| 2 | Serge Van Der Sweep NL | Glen | 362 |
| 3 | Tony Ottesen DK | Tweed | 361 |
More results here
__________________________________________________________
4th Danish Qualification 6/6-2004
| Placering | Handler | Hund | Point |
| 1 | Tony Ottesen | Tweed | 92 |
| 2 | Erik Holmgaard | Moss | 91 |
| 3 | Tony Ottesen | Jill | 86 |
| 4 | Finn B. Petersen | Roy | 86 |
| 5 | Lars Jørgensen | Joe | 86 |
| 6 | Collin Seabourne | Zen | 79 |
| 7 | Erik Holmgaard | Lynn | 78 |
| 8 | Annette Klösters | Flint | 76 |
| 9 | Nicholai W. Hansen | Jock | 74 |
| 10 | Frede Nielsen | Billy | 73 |
| 11 | Annette Klösters | Muffin | 71 |
| 12 | Jørn Johansen | Lynn | 70 |
| 13 | Erik Holmgaard | Mist | 68 |
| 14 | Collin Seabourne | Zac | 61 |
| 15 | Gitte Seabourne | Lynn | 56 |
| 16 | Jens Laugesen | Aron | 44 |
| 17 | Lars Jørgensen | Ria | 39 |
| 18 | Finn B. Petersen | Nell | Ret. |
Details here
_______________________________________________________________________________
The Feddet Masters Class Trial. Denmark. 13-14/3-2004
Final
| Handler | Dog | (Max 160) | |
| 1 | Tony Ottesen DK | Tweed | 108 |
| 2 | Jaran Knive N | Moel Nap | 94 |
| 3 | Carl-Magnus Magnusson S | Mac | 94 |
| 4 | Carl-Magnus Magnusson S | Fleet | 76 |
| 5 | Tony Ottesen DK | Jill | 60 |
| 6 | Roger Nilsson S | Don | 44 |
| 7 | Svein Hestness N | Kid | Ret |
| 8 | Jon Sand N | Moss | Ret |
| 9 | Collin Seabourne DK | Zac | Ret |
| 10 | Absalon Hansen FO | Moss | Ret |
Details and more pictures here
Qualification
| Handler | Dog | (Max 100) | |
| 1 | Jon Sand N | Moss | 86 |
| 2 | Tony Ottesen DK | Jill | 81 |
| 3 | Tony Ottesen DK | Tweed | 72 |
| 4 | Svein Hestness N | Don | 69 |
| 5 | Roger Nielsson S | Kid | 68 |
| 6 | Jaran Knive N | Moel Nap | 67 |
| 7 | Absalon Hansen FO | Moss | 64 |
| 8 | Carl-Magnus Magnusson S | Fleet | 62 |
| 9 | Collin Seabourne DK | Zac | 61 |
| 10 | Carl-Magnus Magnusson S | Mac | 59 |
| 11 | Jon Sand N | Slip | 57 |
| 12 | Jaran Knive N | Lyn | 57 |
| 13 | Collin Seabourne DK | Zen | 56 |
| 14 | Kjetil Vasstveit N | Kaia | 56 |
| 15 | Jonas Gustafsson S | Samantha | 56 |
| 16 | Erik Holmgaard DK | Moss | 56 |
| 17 | Anette Klösters DK | Flint | 53 |
| 18 | Carl-Magnus Magnusson S | Roy | 50 |
| 19 | Erik Holmgaard DK | Lynn | 48 |
| 20 | Absalon Hansen FO | Jim | 47 |
| 21 | Jonas Gustafsson S | Don | 42 |
| 22 | Jørn Johansen DK | Lynn | 36 |
| 23 | Jaran Knive N | Moel Tess | 35 |
| 24 | Nicolai W. Hansen DK | Jock | 20 |
| 25 | Jan Ahlström S | My | Ret |
| 26 | Rene´ Hansen FO | Rex | Ret |
__________________________________________________________
Click here:
Qualificationspoints for Continental 2004 in Holland
__________________________________________________________
3th Danish qualification (2004) 7/2-2003
| Handler | Dog | ||
| 1 | Tony Ottesen | Jill | 105 |
| 2 | Tony Ottesen | Tweed | 102 |
| 3 | Collin Seabourne | Zen | 97 |
| 4 | Annette Klösters | Flint | 94 |
| 5 | Conny H. Mikkelsen | Jill | 86 |
| 6 | Finn B. Petersen | Roy | 83 |
| 7 | Nicolai W. Hansen | Jock | 81 |
| 8 | Tony Ottesen | Luke | 81 |
| 9 | Finn B. Petersen | Nell | 81 |
| 10 | Collin Seabourne | Zac | 78 |
| 11 | Annette Klösters | Muffin | 77 |
| 12 | Jorn Johansen | Lynn | 73 |
| 13 | Lars Jørgensen | Joe | 73 |
| 14 | Lars Jørgensen | Ria | 60 |
| 15 | Gitte seabourne | Lynn | 28 |
| 16 | Jens Laugensen | Aron | Ret |
Details here
_______________________________________________________________________________
2nd Danish qualification (2004) 27/12-2003
| Handler | Dog | ||
| 1 | Erik Holmgaard | Moss | 88 |
| 2 | Finn B. Petersen | Roy | 85 |
| 3 | Tony Ottesen | Tweed | 84 |
| 4 | Finn B. Petersen | Nell | 76 |
| 5 | Collin Searbourne | Zen | 73 |
| 6 | Tony Ottesen | Jill | 63 Time |
| 7 | Connie H. Mikkelsen | Jill | 60 |
| 8 | Lars Jørgensen | Joe | 60 |
| 9 | Roger Nillsson | Kid | 59 |
| 10 | Absalon Hansen | Moss | 57 |
| 11 | Tony Ottesen | Luke | 56 Time |
| 12 | Absalon Hansen | Jim | 50 |
| 13 | Jan Ahlström | My | 47 |
| 14 | Anette Klösters | Muffin | 46 |
| 15 | Jørn Johansen | Lynn | 45 |
| 16 | Frede Nielsen | Billy | 43 |
| 17 | Anette Koefod | Zweep | 42 |
| 18 | Lars Jørgensen | Ria | 21 |
| 19 | Jens Laugesen | Aron | 19 |
| 20 | Anette Klösters | Flint | Disk |
| 21 | Erik Holmgaard | Mist | Ret |
Details here
_______________________________________________________________________________________________
1st Danish qualification (2004) 1/11-2003
| Handler | Dog | ||
| 1 | Erik Holmgaard | Moss | 92 |
| 2 | Tony Ottesen | Tweed | 87 |
| 3 | Anette Klösters | Flint | 85 |
| 4 | Gitte Seabourne | Lynn | 83 |
| 5 | Jørn Johansen | Lynn | 81 |
| 6 | Erik Holmgaard | Lynn | 78 |
| 7 | Finn B. Petersen | Roy | 71 |
| 8 | Finn B. Petersen | Nell | 66 Time |
| 9 | Anette Klösters | Muffin | 64 |
| 10 | Tony Ottesen | Jill | 63 Time |
| 11 | Lars Jørgensen | Joe | 59 Time |
| 12 | Annette Kofoed | Sweep | 53 Time |
| 13 | Jens Laugesen | Aron | 46 Time |
| 14 | Frede Nielsen | Billy | 42 Time |
| 15 | Wulfgang Albertsen | Vicky | 41 Time |
| 16 | Nicolai W. Hansen | Jock | 40 Time |
| 17 | Tony Ottesen | Luke | Ret |
| 18 | Kaj Lawsen | Frigg | Ret |
| 19 | Collin Seabourne | Zac | Ret |
| 20 | Collin Seabourne | Zen | Disk |
Details here
_______________________________________________________________________________________________
Danish Championship 20-21/9-2003
| Handler | Dog | Saturday | Sunday | Max 200 | |
| 1 | Tony Ottesen | Jill | 72 | 79 | 151 |
| 2 | Erik Holmgaard | Moss | 77 | 71 | 148 |
| 3 | Collin Seabourne | Zen | 70 | 74 | 144 |
| 4 | Anette Klöster | Flint | 85 | 53 | 138 |
| 5 | Tony Ottesen | Luke | 70 | 46 | 116 |
| 6 | Finn Petersen | Roy | 76 | 27 | 103 |
| 7 | Finn Petersen | Nell | 59 | 42 | 101 |
| 8 | Joern Johansen | Lynn | 48 | 26 | 74 |
| 9 | Gitte Seabourne | Lynn | 49 | Ret | 49 |
| 10 | Tony Ottesen | Tweed | 48 | Ret | 48 |
| 11 | Kaj Lawsen | Frigg | 0 | Ret | 0 |
| 12 | Erik Holmgaard | Lynn | Ret | Ret | 0 |
| 13 | Collin Seabourne | Zac | Disk | Ret | 0 |
| 14 | Anette Klöster | Muffin | Ret | Ret | 0 |
| 15 | Paul Falkver | Tweed | Ret | Ret | 0 |
| 16 | Annette Kofoed | Sweep | Disk | Disk | 0 |
____________________________________________________________________________________________
Continental Championship in Diest Belgium 29-31/8-2003

Anne Krüger - Carl-Magnus Magnusson - Tony Ottesen
Final
| Handler | Dog | ||
| 1 | Carl-Magnus Magnusson S | Fleet | 222 |
| 2 | Anne Krüger D | Flip | 198 |
| 3 | Tony Ottesen DK | Jill | 183 |
| 4 | Anita Hermes D | Josh | 178 |
| 5 | Sander Hindenes N | Meg | 163 |
| 6 | Ulf Clausen D | Meggi | 161 |
| 7 | Tony Ottesen DK | Tweed | 161 |
| 8 | Jon Sand N | Moss | 148 |
| 9 | Jonas Gustafsson S | Don | 147 |
| 10 | Viola Hebeler D | Don | 137 |
| 11 | Stein Svedahl N | Ny | 131 |
| 12 | Willy Haltinner CH | Don | 125 |
| 13 | Chris Van Noye NL | Rock | Ret |
| 14 | H.J. Werbke D | Meggie | Ret |
| 15 | Rene Maes B | Dan | Ret |
See qualifyingpoints here

__________________________________________________________
Northgerman Championship 16-17/8-2003
| Handler | Dog | Saturday | Sunday | Max 220 | |
| 1 | E.Sievers | Flake | 101 | 91 | 192 |
| 2 | Horst Ludwig | Fiz | 102 | 89 | 191 |
| 3 | Finn Petersen | Roy | 103 | 83 | 186 |
| 4 | Tony Ottesen | Tweed | 91 | 90 | 181 |
| 5 | W. Albertsen | Vicky | 91 | 89 | 180 |
| 6 | Stefan Becker | Mick | 83 | 96 | 179 |
| 7 | Claus Börner | Dart | 98 | 80 | 178 |
| 8 | Horst Ludwig | Lad | 93 | 84 | 177 |
| 9 | Ulf Clausen | Meggi | 78 | 96 | 174 |
| 10 | Viola Hebeler | Don | 87 | 85 | 172 |
42 dogs
__________________________________________________________
Scandinavian Championship in Sweden 2-3/8-2003
Dobbelgather final
| Handler | Dog | Max 150 | |
| 1 | Barbro Klingborg S | Lass | 136 |
| 2 | Jaran Knive N | Lyn | 135 |
| 3 | Jaran Knive N | Lyda | 129 |
| 4 | Tony Ottesen DK | Jill | 123 |
| 5 | Torkjel Solbakken N | Pia |
Qualifying round
| Handler | Dog | Max 100 | |
| 1 | Barbro Klingborg S | Lass | 95 |
| 2 | Torkjel Solbakken N | Pia | 94 |
| 3 | Jaran Knive N | Lyn | 93 |
| 4 | Jaran Knive N | Lyda | 91 |
| 5 | Tony Ottesen DK | Jill | 89 |
| 6 | Ove Hansson S | Dot | 88 |
| 7 | Tony Ottesen DK | Tweed | 87 |
| 8 | Carl-M. Magnusson S | Fleet | 85 |
| 9 | Jonas Gustafsson S | Don | 84 |
| 10 | Egil Syverbråten N | Maid | 82 |
42 dogs
See more results here
Nationalmatch. Norway - Sweden
| Handler | Dog | Max 100 | |
| 1 | Carl-M. Magnusson S | Mac | 96 |
| 2 | Jaran Knive N | Lyn | 94 |
| 3 | Kjetil Vasstveit N | Kaia | 94 |
| 4 | Jon Sand N | Slip | 93 |
| 5 | Jonas Gustafsson S | Samantha | 93 |
| 6 | Stein Svedahl N | Ny | 92 |
| 7 | Henrik Nilsson S | Maggie | 89 |
| 8 | Carl-Magnus Magnusson | Fleet | 89 |
| 9 | Tony Ottesen DK | Tweed | 88 |
| 10 | Tony Ottesen DK | Jill | 87 |
44 dogs
Winner: Norway with 10 points
See more results here
__________________________________________________________
Golden Whistle Trial in Belgium 19-20/7-2003
| Handler | Dog | Saterday | Sunday | Max 200 | |
| 1 | Marc Morren B | Zwette | 97 | 91 | 188 |
| 2 | Tony Ottesen DK | Jill | 88 | 94 | 182 |
| 3 | Marc Morren B | Ben | 86 | 92 | 179 |
| 4 | Tony Ottesen DK | Tweed | 92 | 85 | 178 |
| 5 | H.Schoenmarkers | Sal | 87 | 88 | 177 |
| 6 | Marc Morren B | Tanne | 88 | 85 | 173 |
| 7 | A. Klösters DK | Flint | 86 | 87 | 173 |
| 8 | K.Kromhout NL | Tor | 85 | 86 | 171 |
| 9 | Eliane Verboen B | Flor | 81 | 88 | 169 |
| 10 | Rene Huijers NL | Que | 86 | 80 | 166 |
75 dogs
_________________________________________________________________________
Weektrails in Holland 14-17/7-2003
Max 100p.
Herwijnen 14-7
| Handler | Dog | ||
| 1 | Tony Ottesen DK | Tweed | 83 |
| 2 | Collin Seabourne Dk | Zen | 82 |
| 3 | Albert V D Hoogen NL | Roz | 80 |
86 dogs
____________________________________________________________
Renkum 15-7
| Handler | Dog | ||
| 1 | Tony Ottesen DK | Jill | 98 |
| 2 | Kees Kromhout NL | Tor | 86 |
| 3 | Moreno Silimonari I | Jill | 84 |
83 dogs
____________________________________________________________
Herwijnen 16-7
| Handler | Dog | ||
| 1 | Tony Ottesen DK | Tweed | 92 |
| 2 | Albert V D Hoogen NL | Joe | 90 |
| 3 | Lyuba Musso I | Mac | 86 |
80 dogs
____________________________________________________________
Renkum 17-7
| Handler | Dog | ||
| 1 | Erik Holmgaard DK | Moss | 92 |
| 2 | Finn B Petersen DK | Roy | 92 |
| 3 | Tony Ottesen DK | Tweed | 92 |
72 dogs
_________________________________________________________________________
Dutch Open in Toldijk 12-13/7-2003
Overall winner
| Handler | Dog | ||
| 1 | Geert Reinders NL | Ceri | 346 |
| 2 | Anton V D Hoogen NL | Joe | 342 |
| 3 | Anette Klöster DK | Flint | 337 |
Winner saturday 12-7
| Handler | Dog | ||
| 1 | Anton V D Hoogen NL | Joe | 178 |
| 2 | Geert Reinders NL | Ceri | 177 |
| 3 | Erik Holmgaard DK | Moss | 170 |
Winner sunday 13-7
| Handler | Dog | ||
| 1 | Tony Ottesen | Tweed | 176 |
| 2 | Anette klöster | Flint | 175 |
| 3 | Geert Reinders | Ceri | 169 |
97 dogs
388 runs in two days
__________________________________________________________
Ettrick Open in Scotland 3-4/5-2003
Trial nr. 1
| Handler | Dog | ||
| 1 | John A. Mcleod | Moss | 85 |
| 2 | Tony Ottesen | Tweed | 84 |
| 3 | John A. Mcleod | Garry | 81 |
| 4 | Bobby Lyon | Sweep | 80 |
| 5 | Kathy Freemann | Vic | 78 |
| 6 | Tony Ottesen | Jill | 77 |
29 dogs
Trial nr. 2
| Handler | Dog | ||
| 1 | John A. Mcleod | Moss | 91 |
| 2 | Raymond McPherson | Bill | 89 |
| 3 | John A. Mcleod | Garry | 88 |
| 4 | Janet Beale | Nan | 86 |
| 5 | Tony Ottesen | Tweed | 85 |
| 6 | Mark Arron | Tip | 85 |
27 dogs
Trial nr. 3
| Handler | Dog | ||
| 1 | John A. McLeod | Moss | 81 |
| 2 | Bob Simpson | Craig | 77 |
| 3 | Tony Ottesen | Tweed | 77 |
| 4 | John A. McLeod | Garry | 76 |
| 5 | Janet Beale | Nan | 76 |
| 6 | Kathy Freemann | Vic | 74 |
31 dogs
Trial nr. 4
| Handler | Dog | ||
| 1 | Bertie Robertson | Dot | 92 |
| 2 | Bobby Lyon | Sweep | 89 |
| 3 | Mark Arron | Midge | 88 |
| 4 | Bob Simpson | Dell | 87 |
| 5 | Bobby Lyon | Ben | 87 |
| 6 | John A. Mcleod | Moss | 86 |
31 dogs
_________________________________________________________________________
Danish Qualificationspoints 2003
_________________________________________________________________________
4th Qualification 9.03.2003
| Placering | Handler | Hund | Point |
| 1 | Erik Holmgaard | Lynn | 94 |
| 2 | Finn B. Petersen | Roy | 86 |
| 3 | Collin Seabourne | Zen | 86 |
| 4 | Wolfgang Albertsen | Wicky | 80 |
| 5 | Erik Holmgaard | Moss | 77 |
| 6 | Tony Ottesen | Jill | 76 |
| 7 | Finn B. Petersen | Nell | 71 |
| 8 | Tony Ottesen | Tweed | 64 |
| 9 | Lars Jørgensen | Joe | 63 |
| 10 | Annette Klösters | Flint | 63 |
| 11 | Liselott Hansson | Oscar | 58 |
| 12 | Jørn Johansen | Lynn | 55 |
| 13 | Kaj Lawsen | Frigg | 54 |
| 14 | Liselott Hansson | Moel Hugo | 52 |
| 15 | Tony Ottesen | Luke | 52 |
| 16 | Annette Kofoed | Sweep | 50 |
| 17 | Collin Seabourne | Zac | Ret |
| 18 | Annette Kofoed | Monty | Ret |
3th Qualification 1.03.2003
| Placering | Handler | Hund | Point |
| 1 | Finn Petersen | Roy | 96 |
| 2 | Annette Klösters | Flint | 89 |
| 3 | Tony Ottesen | Tweed | 86 |
| 4 | Tony Ottesen | Jill | 86 |
| 5 | Finn Petersen | Nell | 84 |
| 6 | Liselott Hansson | Moel Hugo | 79 |
| 7 | Lars Jørgensen | Joe | 79 |
| 8 | Erik Holmgaard | Moss | 75 |
| 9 | Tony Ottesen | Luke | 73 |
| 10 | Jørn Johansen | Lynn | 63 |
| 11 | Annette Kofoed | Sweep | 60 |
| 12 | Peter Uhlmann | Nip | 45 |
| 13 | Liselott Hansson | Oz | Ret |
| 14 | Erik Holmgaard | Lynn | Ret |
| 15 | Annette Kofoed | Monty | Ret |
| 16 | Kaj Lawsen | Frigg | Disk |
2nd Qualification 26.01.2003
| Placering | Handler | Hund | Point |
| 1 | Collin Seabourne | Zen | 106 |
| 2 | Erik Holmgaard | Moss | 105 |
| 3 | Tony Ottesen | Jill | 102 |
| 4 | Finn B. Petersen | Roy | 102 |
| 5 | Tony Ottesen | Tweed | 99 |
| 6 | Anette Klösters | Flint | 97 |
| 7 | Lars Jørgensen | Joe | 94 |
| 8 | Kaj Kawsen | Frigg | 91 |
| 9 | Erik Holmgaard | Lynn | 74 |
| 10 | Jørn Johansen | Lynn | 73 |
| 11 | Finn B. Petersen | Nell | 64 |
| 12 | Anette Kofoed | Sweep | 40 |
| 13 | Anette Kofoed | Monty | 0 |
| 14 | Collin Seabourne | Zac | Ret |
| 15 | Anette Klösters | Muffin | 0 |
1st Qualification 28.12.2002
| Placering | Handler | Hund | Point |
| 1 | Finn B. Petersen | Roy | 97 |
| 2 | Erik Holmgaard | Moss | 84 |
| 3 | Tony Ottesen | Jill | 80 |
| 4 | Anette Klösters | Flint | 71 |
| 5 | Tony Ottesen | Tweed | 66 |
| 6 | Jørn Johansen | Lynn | 57 |
| 7 | Rene´ Hansen | Kvess | 56 |
| 8 | Frede Nielsen | Fraja | 55 |
| 9 | Finn B. Petersen | Nell | 47 |
| 10 | Absalon Hansen | Tanja | 46 |
| 11 | Lars Jørgensen | Joe | 46 |
| 12 | Absalon Hansen | Nan | 34 |
| 13 | Collin Seabourne | Zac | 26 |
| 14 | Erik Holmgaard | Rex | Ret |
| 15 | Collin Seabourne | Zen | Ret |
| 16 | Kaj Lawsen | Frigg | Ret |
| 17 | Anette Klösters | Muffin | Disk |
_________________________________________________________________________
Team Nordic

Bronzemedal to Team Nordic at the Worldtrial in Wales 2002
Erik Holmgaard with Moss, Jaran Knive with Lynn and Moel Nap, Tony Ottesen with Jill and Tweed
Nr.1 Scotland
Nr. 2 Irland
Nr. 3 Nordic
Nr. 4 Wales
Nr. 5 Holland
Nr. 6 Sweden
Nr. 7 England
Nr. 8 Benelux
Nr. 9 Germany
Nr. 10 Itali
Nr. 11 France
Results from the Worldtrial and the points from the teamcompetition Here
Pictures from our trip to Wales Here
_________________________________________________________________________
________________________________________________________________________
Continental 2002 i Stockholm
_________________________________________________________________________
Schleswig-Holstein Championship ( Ahrenviöl ) 10-11/08-2002
| Place | Handler | Dog | Saturday | Sunday | Max 220 |
| 1 | Anne Krüger | Pepper | 91 | 86 | 177 |
| 2 | Anne Krüger | Laddi | 79 | 98 | 177 |
| 3 | Tony Ottesen | Tweed | 77 | 92 | 169 |
| 4 | Anne Krüger | Flip | 90 | 78 | 168 |
| 5 | Heino Freyer | Dan | 90 | 74 | 164 |
| 6 | Tony Ottesen | Jill | 72 | 87 | 159 |
| 7 | Horst Ludwig | Fiz | 66 | 90 | 156 |
| 8 | Anita Hermes | Josh | 87 | 67 | 154 |
| 9 | H. j. Werbke | Meggie | 68 | 79 | 147 |
| 10 | Ulf Clausen | Meggi | 53 | 93 | 146 |
| 11 | Finn Petersen | Roy | 64 | 79 | 143 |
| 12 | Anita Hermes | Chap | 55 | 80 | 135 |
| 13 | R.Kotulla | Lady | 53 | 70 | 123 |
| 14 | E. Sievers | Speed | 36 | 82 | 118 |
| 15 | Viola Hebeler | Don | 44 | 65 | 109 |
| 16 | S. Becker | Mick | 57 | 51 | 108 |
| 17 | Edda Coordes | Joe | 50 | 52 | 102 |
| 18 | Edda Coordes | Finn | 35 | 64 | 99 |
| 19 | R Kotulla. | Bill | 32 | 67 | 99 |
| 20 | Viola Hebeler | Ace | 39 | 59 | 98 |
| 21 | Anne Krüger | Lannox | ret | 93 | 93 |
| 22 | H. J. Werbke | Bute | ret | 93 | 93 |
| 23 | Horst Ludwig | Lad | 89 | disk | 89 |
| 24 | I. Strottman | Jess | 42 | 45 | 87 |
| 25 | M. Brakenhoff | Jane | 38 | 44 | 82 |
| 26 | W. Albertsen | Vicky | ret | 71 | 71 |
| 27 | E. Sievers | Lassie | ret | 64 | 64 |
| 28 | K.Wosnitza | Jan | ret | 60 | 60 |
| 29 | Anne Krüger | Jim | ret | 57 | 57 |
| 30 | Horst Ludwig | Glen | ret | 50 | 50 |
| 31 | C. Fischer | Moss | ret | 44 | 44 |
| 32 | W. Steffan | Bess | 43 | n.a. | 43 |
| 33 | Ulf Clausen | Bess | ret | 39 | 39 |
| 34 | G.Piepenbrock | Joe | ret | 36 | 36 |
| 35 | W. Steffan | Nicky | 29 | n.a. | 29 |
| 36 | G. Hilgartner | Jeanny | 26 | ret | 26 |
| 37 | R. Kotulla | Bet | disk | ret | 0 |
| 38 | Heino Freyer | Bobby | ret | ret | 0 |
| 39 | I. Stottsman | Cap | ret | ret | 0 |
| 40 | Claus Börner | Dart | ret | ret | 0 |
| 41 | Edda Coordes | Gib | ret | ret | 0 |
| 42 | C. Fischer | Hope | disk | ret | 0 |
| 43 | S. Becker | Liz | ret | ret | 0 |
| 44 | W. Steffan | Lynn | ret | n.a. | 0 |
| 45 | Claus Börner | Manja | ret | n.a. | 0 |
| 46 | Finn Petersen | Nell | ret | ret | 0 |
| 47 | Claus Börner | Nick | ret | ret | 0 |
| 48 | Uta Hoffmann | Scot | ret | disk | 0 |
________________________________________________________________
Golden Whistle Trial Belgium 19-20-21/7-2002, See the results HERE

A new way of sheepherding!!
Jaran Knive in Holland 2002

Tweed is cooling down!
__________________________________________________________________
Poda cup class 3. (Marbaek) 04.08-2002
| Place | Handler | Dog | Points (Max. 100) |
| 1 | Tony Ottesen | Jill | 84 |
| 2 | Tony Ottesen | Tweed | 83 |
| 3 | Collin Seabourne | Zen | 80 |
| 4 | Erik Holmgaard | Moss | 70 |
| 5 | Conny Mikkelsen | Willie | 54 |
